| Last Time Viewed (NY) | Description | |
| Saturday, March 21, 17:31:38 | Filters: | Min Price | | 15 | ($) |
| Max Price | | 99 | ($) |
| Min Average Daily Volume (10D) | | 1,200,000 | (Shares / Day) |
| Max Average Daily Volume (10D) | | 70,000,000 | (Shares / Day) |
| Min Consolidation | | 2 | (Days) |
| Max Consolidation | | 9 | (Days) |
Sort options:
Max Consolidation on top, followed by Max Average Daily Volume (10D).
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Saturday, March 21, 17:22:20 | Filters: | Min Price | | 8 | ($) |
| Max Price | | 12 | ($) |
| Min Average Daily Volume (5D) | | 200,000 | (Shares / Day) |
| Max Average Daily Volume (5D) | | 8,000,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Saturday, March 21, 17:14:35 | Filters: | Min Price | | 2 | ($) |
| Min Change from 20 Day SMA | | .5 | (%) |
Sort options:
Max Consecutive Days on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Saturday, March 21, 17:13:54 | Filters: | Min Price | | 40 | ($) |
| Max Price | | 50 | ($) |
| Min Average Daily Volume (3M) | | 200,000 | (Shares / Day) |
| Max Average Daily Volume (3M) | | 1,000,000 | (Shares / Day) |
Sort options:
Max Average Daily Volume (3M) on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| Show Results | Edit |
| Saturday, March 21, 17:11:37 | Filters: | Min Price | | 1 | ($) |
| Max Price | | 100 | ($) |
| Min Average Daily Volume (5D) | | 10,000 | (Shares / Day) |
| Max Average Daily Volume (5D) | | 800,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| American Stock Exchange (AMEX) |
| NYSE Arca |
| Show Results | Edit |